Print advertising
The publication dates of In Greenhouses magazine in 2023:
Issue | Publication date | Closing date | Focus on |
---|---|---|---|
January | 5 January | 16 December | Climate |
May | 4 May | 14 April | Hygiene |
July/August | 20 July | 30 June | Light |
October | 5 October | 15 September | Digital horticulture |
At this moment the following rates per insertion apply:
Format | 1 insertion | 3 insertions |
---|---|---|
1/1 page | € 3,595 | € 3,370 |
1/2 page | € 2,025 | € 1,885 |
1/4 page | € 1,250 | € 1,170 |
Download the factsheet for In Greenhouses here.
Target group
In Greenhouses is for high-end greenhouse growers in the whole world. Growers of vegetables, cut flowers, pot and bedding plants receive the magazine free of charge. Each grower receives one free copy. Circulation is 5.000 copies. 1/3 USA/Canada/Mexico – 1/3 Europa – 1/3 Asia/Pacific