Print advertising
The publication dates of In Greenhouses magazine in 2024:
Issue | Publication date | Closing date | Focus on |
---|---|---|---|
January | 2 January | 13 December 2024 | Greenhouses & screens |
May | 1 May | 11 April | Digital horticulture |
July/August | 17 July | 27 June | Lighting |
October | 2 October | 12 September | Next Generation Growing |
At this moment the following rates per insertion apply:
Format | 1 insertion | 3 insertions |
---|---|---|
1/1 page | € 3,795 | € 3,570 |
1/2 page | € 2,125 | € 1,985 |
1/4 page | € 1,295 | € 1,220 |
Download the factsheet for In Greenhouses here.
Target group
In Greenhouses is for high-end greenhouse growers in the whole world. Growers of vegetables, cut flowers, pot and bedding plants receive the magazine free of charge. Each grower receives one free copy. Circulation is 5.000 copies. 1/3 USA/Canada/Mexico – 1/3 Europa – 1/3 Asia/Pacific