Print advertising
The publication dates of In Greenhouses magazine in 2026:
| Issue | Publication date | Closing date | Focus on |
|---|---|---|---|
| January | 2 January | 12 December 2025 | Greenhouse technics |
| May | 1 May | 10 April | Crop management |
| July/August | 17 July | 26 June | LEDs & energy |
| October | 2 October | 11 September | Varieties & crop rotation |
At this moment the following rates per insertion apply:
| Format | 1 insertion | 3 insertions |
|---|---|---|
| 1/1 page | € 3,895 | € 3,670 |
| 1/2 page | € 2,175 | € 2,035 |
| 1/4 page | € 1,325 | € 1,245 |
Download the factsheet for In Greenhouses here.
Target group
In Greenhouses is for high-end greenhouse growers in the whole world. Growers of vegetables, cut flowers, pot and bedding plants receive the magazine free of charge. Each grower receives one free copy. Circulation is 4.000 copies. 1/3 USA/Canada/Mexico – 1/3 Europa – 1/3 Asia/Pacific



